<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Editing Tips</title>
	<atom:link href="http://photoeditingtips.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoeditingtips.net</link>
	<description>Your guide to photo editing and more</description>
	<lastBuildDate>Fri, 19 Aug 2011 03:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Click Here” is Not Just a Computer Term</title>
		<link>http://photoeditingtips.net/information/%e2%80%9cclick-here%e2%80%9d-is-not-just-a-computer-term/</link>
		<comments>http://photoeditingtips.net/information/%e2%80%9cclick-here%e2%80%9d-is-not-just-a-computer-term/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:43:52 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/?p=341</guid>
		<description><![CDATA[Ever too often, computer users see the words “click here” and are oftentimes tempted to do so, even if they knew that the certain call to action is quite suspicious and questionable in some banners, links, and ads. However, this term is not familiar for those who use the computer, but even to those who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRgm6zc2obvWmIPZMxepi6vjpOOsCtwlDo4AnJ6iaCCPPzXM_gP" align=right alt="" />Ever too often, computer users see the words “<a href="http://brainz.org/best-dslr-cameras/">click here</a>” and are oftentimes tempted to do so, even if they knew that the certain call to action is quite suspicious and questionable in some banners, links, and ads. However, this term is not familiar for those who use the computer, but even to those who are using digital cameras and even DSLRs. How do the words apply to them? Have you ever been in a scenario where you have a camera and you wanted to take a shot of you and your companion, but in a way that the shot is controlled? You will usually ask a stranger to grab your camera and have them take a picture of you.<br />
As the individual may not be too familiar with the unit that you own, you commonly act on the stimulus of pointing to them where the action button is by pointing to it and saying, “<a href="http://brainz.org/best-dslr-cameras/">Click here</a>”. See, without you noticing it, you have already said the words that are used and known in the computer world. It does not have any complication whatsoever, but it would really help if people would have their <a href="http://www.ehow.com/how_6960567_simple-diy-tripods.html">own tripods</a>. Doing so will actually save them time and effort in calling other individuals, just to have their shots done for them. Ironically, most of the pictures taken by strangers are stranger than what you think. Some may be off focus, while others may come out blurred. Just bring a tripod and you no longer need to teach people where your camera buttons are located.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/information/%e2%80%9cclick-here%e2%80%9d-is-not-just-a-computer-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing on the Go</title>
		<link>http://photoeditingtips.net/information/photo-editing-on-the-go/</link>
		<comments>http://photoeditingtips.net/information/photo-editing-on-the-go/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:35:26 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/?p=346</guid>
		<description><![CDATA[Many fail to maximize their digital cameras that can be used as a preliminary editing platform in between those shots. Most come with rudimentary/basic editing functions such as cropping, resizing and much more but as said, they are the basics. The editing capabilities of your camera also taxes your memory area for it does take [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRWtl3sWvqPtGTRLlb77t35-qNvz_LSDURtFAMjtWQ4CStXVuRg" align=right alt="" />Many fail to maximize their <a href="http://www.everythingaboutdvdrom.com">digital cameras</a> that can be used as a preliminary editing platform in between those shots. Most come with rudimentary/basic editing functions such as cropping, resizing and much more but as said, they are the basics.</p>
<p>The editing capabilities of your camera also taxes your memory area for it does take time and a lot of space to do so(for some save edited images into a new file). You can erase them as needed but for more control or more pinpoint editing, wait till you get home so you can do so with a bigger display and more tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/information/photo-editing-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring negatives to your PC</title>
		<link>http://photoeditingtips.net/tips/transferring-negatives-to-your-pc/</link>
		<comments>http://photoeditingtips.net/tips/transferring-negatives-to-your-pc/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:44:24 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[managing photographs]]></category>
		<category><![CDATA[negatives]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/?p=338</guid>
		<description><![CDATA[Digital photography has made storing and managing photographs very easy. Since photos are now electronic files, it is easy to just transfer the files from the camera on to your computer’s hard drive and store it. Sorting through it is also very easy because it is as easy as renaming the file. The problem is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoeditingtips.net/wp-content/uploads/2011/03/negatives.jpg"><img src="http://photoeditingtips.net/wp-content/uploads/2011/03/negatives.jpg" alt="" title="negatives" width="276" height="183" class="alignright size-full wp-image-339" /></a><br />
Digital photography has made storing and <a href="http://www.suite101.com/content/how-to-organize-your-photos-a48352">managing photographs</a> very easy. Since photos are now electronic files, it is easy to just transfer the files from the camera on to your computer’s hard drive and store it. Sorting through it is also very easy because it is as easy as renaming the file.<br />
The problem is with the old pictures you have that were taken with a film camera. The negatives are hard to take care of and sort. A good tip when dealing with film negatives is to just transfer it to your PC. There are many film scanners now available in the market that allow for the easy conversion of film negatives into electronic files that can be stored in your PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/tips/transferring-negatives-to-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photo Editing Goes Mainstream</title>
		<link>http://photoeditingtips.net/information/online-photo-editing-goes-mainstream/</link>
		<comments>http://photoeditingtips.net/information/online-photo-editing-goes-mainstream/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:31:31 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/?p=344</guid>
		<description><![CDATA[Many online programs have prospered in recent years and with their success comes the success of the photo industry. Camera’s have gotten way cheaper and with free photo editing tools, you get more value for your money. You can even get your prints sent to the printers directly, with the developed prints sent to you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSjuXSg8qE6pWpMIckSeZQczxaC1Jwwk8TnDvSNrAGxcFn1hIRY_w" align=right alt="" />Many online programs have prospered in recent years and with their success comes the success of the photo industry. Camera’s have gotten way cheaper and with free photo editing tools, you get more value for your money. You can even get your <a href="http://www.everythingaboutvideocam.com">prints</a> sent to the printers directly, with the developed prints sent to you through mail.</p>
<p>Or why not send them directly to your social media page/s such as Facebook or to your photo blog. That with the many other capabilities of the online editing tools makes for one sweet photo indeed. Be sure to keep racy pics out of the net or your social pages for they can get quite messy should you leave them lying around(and they do stick around even if you have deleted them from the page in the clouds of the internet).</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/information/online-photo-editing-goes-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the Best Photo Editing Software</title>
		<link>http://photoeditingtips.net/photoeditingtips/choose-the-best-photo-editing-software/</link>
		<comments>http://photoeditingtips.net/photoeditingtips/choose-the-best-photo-editing-software/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:30:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[photoeditingtips]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/photoeditingtips/choose-the-best-photo-editing-software/</guid>
		<description><![CDATA[It is a fact that amateur, as well as professional photographers, and photography aficionados are continuously in search for the best photo editing tool available. Since we are in a digital age, photography too has taken a great leap from analogue to digital, and has produced fantastic results. Now, since there are hundreds of photo [...]]]></description>
			<content:encoded><![CDATA[<p>It is a fact that amateur, as well as professional photographers, and photography aficionados are continuously in search for the best photo editing tool available. Since we are in a digital age, photography too has taken a great leap from analogue to digital, and has produced fantastic results.</p>
<p>Now, since there are hundreds of photo editors available in the market, this can confuse beginners as to what they will choose for them to make that award-winning output. What you can do is you can search the internet for photo editing program reviews, and if you have found a “highly recommended” program, you can try it if it works for you. You have to be at ease in using the program because even if the program is “highly recommended” yet, you don’t know how to use it, you won’t be able to create stunning photos like the one you have in mind.</p>
<p><img src="http://www.dphotojournal.com/images/screenshots/photobie.jpg" alt="null" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/photoeditingtips/choose-the-best-photo-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop and Rotate</title>
		<link>http://photoeditingtips.net/tips/crop-and-rotate/</link>
		<comments>http://photoeditingtips.net/tips/crop-and-rotate/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:15:18 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Adjustment]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/tips/crop-and-rotate/</guid>
		<description><![CDATA[This is good for images that are not taken with a straight frame or when the subject is way off center or if it’s lacking in perspective. All you need to do is use the Crop tool of your editing program of choice. It is usually indicated with a scissors icon. Cut the image you [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://photoeditingtips.net/wp-content/uploads/2008/03/crop.jpg' title='crop.jpg'><img src='http://photoeditingtips.net/wp-content/uploads/2008/03/crop.jpg' alt='crop.jpg' /></a></p>
<p>This is good for images that are not taken with a straight frame or when the subject is way off center or if it’s lacking in perspective. All you need to do is use the <strong>Crop tool</strong> of your editing program of choice. It is usually indicated with a scissors icon. Cut the image you want and move subject to where you want it placed. Rotate the image if needed. Enlarge it or make it smaller is also another option to do. Or you can cut the excesses. It’s really up to you to make the necessary adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/tips/crop-and-rotate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust the Color</title>
		<link>http://photoeditingtips.net/tips/adjust-the-color/</link>
		<comments>http://photoeditingtips.net/tips/adjust-the-color/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:11:18 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/tips/adjust-the-color/</guid>
		<description><![CDATA[Sometimes, the colors that come out in an image don’t always look that good. You can try adjusting the levels first because it sometimes does the trick, but there are times that a little tweaking must be done. I usually press CTRL U and adjust the hue, saturation, and lightness of the image. I use [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://photoeditingtips.net/wp-content/uploads/2008/03/color.jpg' title='color.jpg'><img src='http://photoeditingtips.net/wp-content/uploads/2008/03/color.jpg' alt='color.jpg' /></a></p>
<p>Sometimes, the colors that come out in an image don’t always look that good. You can try adjusting the levels first because it sometimes does the trick, but there are times that a little tweaking must be done. I usually press<strong> CTRL U </strong>and adjust the hue, saturation, and lightness of the image. I use <strong>Photoshop</strong> by the way. If there are still problems, then its time to get down and dirty – and that is to do things manually. If you’re a beginner, it takes a lot of practice before getting this right.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/tips/adjust-the-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantage of Digital Photography in Image Editing</title>
		<link>http://photoeditingtips.net/photoeditingtips/the-advantage-of-digital-photography-in-image-editing/</link>
		<comments>http://photoeditingtips.net/photoeditingtips/the-advantage-of-digital-photography-in-image-editing/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:28:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[photoeditingtips]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/photoeditingtips/the-advantage-of-digital-photography-in-image-editing/</guid>
		<description><![CDATA[Most people who are new in photography question the experts, “what’s better? Analogue or digital photography”? Their differences are actually obvious. Digital photography allows the person to transfer his or her photo on another device (i.e. computer) immediately after the photo was taken. However there are some disadvantages. Since it is “digital”, the capability of [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who are new in photography question the experts, “what’s better? Analogue or digital photography”? Their differences are actually obvious.</p>
<p>Digital photography allows the person to transfer his or her photo on another device (i.e. computer) immediately after the photo was taken. However there are some disadvantages. Since it is “digital”, the capability of the photographer can be questioned. Unlike analogue cameras, you can edit your photo’s quality if it is digital. Analogue users can too, however, the quality of the photo can be greatly reduced if the photo was scanned (RGB and scanner’s DPI issues).</p>
<p>Nevertheless, digital photography is promising. The person has to have an eye for creativity and a knack for innovation for the edited photo to look excellent.</p>
<p><img src="http://www.sandrophoto.com/wp-content/themes/ubminim/images/digital-photography-3.jpg" alt="null" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/photoeditingtips/the-advantage-of-digital-photography-in-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels</title>
		<link>http://photoeditingtips.net/tips/levels/</link>
		<comments>http://photoeditingtips.net/tips/levels/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:05:36 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/tips/levels/</guid>
		<description><![CDATA[I use Adobe Photoshop programs mostly for my photo editing projects. One of the things I check when I’m editing a photo is if it’s balanced. I check that out by looking at the image&#8217;s levels. I go to the levels dialogue box (that&#8217;s CTRL L) and check the histogram of the image. The shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://photoeditingtips.net/wp-content/uploads/2008/03/level.jpg' title='level.jpg'><img src='http://photoeditingtips.net/wp-content/uploads/2008/03/level.jpg' alt='level.jpg' /></a></p>
<p>I use Adobe Photoshop programs mostly for my photo editing projects. One of the things I check when I’m editing a photo is if it’s balanced. I check that out by looking at the image&#8217;s levels. I go to the levels dialogue box (that&#8217;s <strong>CTRL L</strong>) and check the histogram of the image. The shape of the histogram tells you information about the image. If the spectrum of tones in the shot is full, that’s alright with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/tips/levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnik: Program</title>
		<link>http://photoeditingtips.net/information/picnik-program/</link>
		<comments>http://photoeditingtips.net/information/picnik-program/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:53:47 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://photoeditingtips.net/uncategorized/picnik-program/</guid>
		<description><![CDATA[Image Source: Picnik Like the two online photo editing services featured in the last two posts, Picnik is a free service site. It boasts cool features such as its ability to fix underexposed photos, effects application, and red-eye removal. Unlike XMG Image (but like Preloadr), the service allows to photo sharing and upload to main [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://photoeditingtips.net/wp-content/uploads/2008/01/picnik.jpg' title='picnik.jpg'><img src='http://photoeditingtips.net/wp-content/uploads/2008/01/picnik.jpg' alt='picnik.jpg' /></a><br />
<small><em><br />
Image Source: <a href=" http://www.picnik.com/"> Picnik</a><br />
</em></small></p>
<p>Like the two online photo editing services featured in the last two posts, Picnik is a free service site. It boasts cool features such as its ability to fix underexposed photos, effects application, and red-eye removal. Unlike XMG Image (but like Preloadr), the service allows to photo sharing and upload to main photo sharing sites. </p>
<p>Features Summary:</p>
<p>Photo uploads can be done via URL and PC<br />
Able to upload to photo sharing services<br />
Photos can be cropped and resized.<br />
Able to correct exposure.<br />
Contains special effects.<br />
Supports  gif, jpeg, png formats for input.<br />
Supports gif, jpeg, png formats for output.<br />
Service is free of charge.</p>
<p>Source: <a href=http://www.picnik.com/" "> Picnik </a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoeditingtips.net/information/picnik-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.932 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 17:47:42 -->

